Merger Arbitrage Mondays – August 1, 2011
Merger activity declined last week with three new deals announced and three closing.
You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.
Deal Statistics:
Total Number of Deals Closed in 2011 | 131 |
Total Number of Deals Not Completed in 2011 | 1 |
Total Number of Pending Deals | |
Cash Deals | 36 |
Stock Deals | 24 |
Stock & Cash Deals | 11 |
Total Number of Pending Deals | 71 |
New Deals:
- The acquisition of OceanFreight (OCNFD) by DryShips (DRYS) in a cash plus stock deal worth $19.85/share or $239 million where OceanFreight's shareholders will receive $11.25 in cash and 0.52326 of a share of common stock of Ocean Rig UDW Inc., a global provider of offshore ultra deepwater drilling services that is 78% owned by DryShips. Ocean Rig shares will be listed on the Nasdaq Global Select Market upon the closing of the merger.
- The acquisition of Alliance Bankshares Corporation (ABVA) by Eagle Bancorp (EGBN) for $31.2 million in an all stock deal, where Alliance shareholders will receive 0.4317 shares (the “Conversion Ratio”) of Eagle common stock for each share of Alliance common stock subject to adjustment based upon certain factors set forth in the Agreement. I have analyzed some complex deals in the past but the lengthy list of factors that could affect the conversion ratio of this deal takes the cake. It is therefore not surprising that the spread on the deal is so large. You can find additional information about the adjustment to the “conversion ratio” in this 8-K form filed with the SEC.
- The acquisition of Allied Healthcare International (AHCI) by Saga Group Limited for $175 million or $3.90 per share in cash.
Closed Deals:
- The acquisition of L-1 Identity Solutions (ID) by Safran on July 26, 2011
- The acquisition of Integral Systems (ISYS) by Kratos Defense & Security Solutions (KTOS) on July 28, 2011
- The acquisition of Sterling Bancshares (SBIB) by Comerica Incorporated (CMA) on July 28, 2011
Top 10 deals with largest spreads:
Symbol | Announced Date |
Acquiring Company |
Closing Price |
Last Price |
Closing Date |
Profit | Annualized Profit |
---|---|---|---|---|---|---|---|
GRAN | 04/27/2011 | FNB United Corp (FNBN) | $1.49 | $0.835 | 09/30/2011 | 77.84% | 473.55% |
HRBN | 06/20/2011 | Tech Full Electric Company Limited (N/A) | $24.00 | $16.43 | 12/31/2011 | 46.07% | 110.64% |
FNDT | 06/27/2011 | S1 Corporation (SONE) | $25.57 | $18.90 | 12/31/2011 | 35.28% | 84.72% |
TAM | 01/19/2011 | LAN Airlines S.A. (LFL) | $23.56 | $19.47 | 12/31/2011 | 21.02% | 50.47% |
MHS | 07/21/2011 | Express Scripts, Inc. (ESRX) | $72.75 | $62.88 | 06/30/2012 | 15.70% | 17.15% |
ABVA | 07/27/2011 | Eagle Bancorp, Inc. (EGBN) | $5.82 | $5.10 | 12/31/2011 | 14.19% | 34.07% |
CFSG | 05/20/2011 | Bain Capital Partners (N/A) | $9.00 | $7.89 | 11/15/2011 | 14.07% | 48.44% |
HYC | 11/17/2010 | Verifone Systems (PAY) | $9.06 | $8.11 | 09/30/2011 | 11.65% | 70.89% |
CSR | 04/20/2011 | Rightmark Holdings Limited (N/A) | $6.50 | $5.83 | 09/30/2011 | 11.49% | 69.91% |
CRU | 05/05/2011 | Capital Product Partners L.P. (CPLP) | $12.59 | $11.52 | 09/30/2011 | 9.28% | 56.46% |
List of all pending deals:
Symbol | Announced Date |
Acquiring Company |
Deal Type |
Closing Value |
Closing Price |
Last Price |
Volume | Closing
Date |
Profit | Annu. Profit |
|
---|---|---|---|---|---|---|---|---|---|---|---|
+ | GRAN | 04/27/2011 | FNB United Corp (FNBN) | All Stock | N/A | $1.49 | $0.835 | 6,953 | 09/30/2011 | 77.84% | 473.55% |
+ | HRBN | 06/20/2011 | Tech Full Electric Company Limited (N/A) | All Cash | N/A | $24.00 | $16.43 | 1,334,602 | 12/31/2011 | 46.07% | 110.64% |
+ | FNDT | 06/27/2011 | S1 Corporation (SONE) | All Stock | $700 million | $25.57 | $18.90 | 51,410 | 12/31/2011 | 35.28% | 84.72% |
+ | TAM | 01/19/2011 | LAN Airlines S.A. (LFL) | All Stock | N/A | $23.56 | $19.47 | 2,563,840 | 12/31/2011 | 21.02% | 50.47% |
+ | MHS | 07/21/2011 | Express Scripts, Inc. (ESRX) | Cash Plus Stock | $29.1 billion | $72.75 | $62.88 | 5,976,242 | 06/30/2012 | 15.70% | 17.15% |
+ | ABVA | 07/27/2011 | Eagle Bancorp, Inc. (EGBN) | All Stock | $31.2 million | $5.82 | $5.10 | N/A | 12/31/2011 | 14.19% | 34.07% |
+ | CFSG | 05/20/2011 | Bain Capital Partners (N/A) | All Cash | $265.5 million | $9.00 | $7.89 | 76,520 | 11/15/2011 | 14.07% | 48.44% |
+ | HYC | 11/17/2010 | Verifone Systems (PAY) | All Stock | $485 million | $9.06 | $8.11 | 1,136,978 | 09/30/2011 | 11.65% | 70.89% |
+ | CSR | 04/20/2011 | Rightmark Holdings Limited (N/A) | All Cash | $583.2 million | $6.50 | $5.83 | 1,905,227 | 09/30/2011 | 11.49% | 69.91% |
+ | CRU | 05/05/2011 | Capital Product Partners L.P. (CPLP) | All Stock | $281.3 million | $12.59 | $11.52 | 91,710 | 09/30/2011 | 9.28% | 56.46% |
+ | ZRAN | 02/21/2011 | CSR PLC (CSR.L) | Cash Plus Stock | $484 million | $8.96 | $8.30 | 346,892 | 09/30/2011 | 7.99% | 48.58% |
+ | CEG | 04/28/2011 | Exelon Corporation (EXC) | All Stock | $7.9 billion | $40.99 | $38.83 | 1,564,143 | 01/31/2012 | 5.55% | 11.07% |
+ | ENP | 07/11/2011 | Vanguard Natural Resources (VNR) | All Stock | $545 million | $22.90 | $21.95 | 91,038 | 12/31/2011 | 4.32% | 10.37% |
+ | PGN | 01/10/2011 | Duke Energy Corporation (DUK) | All Stock | $13.7 billion | $48.59 | $46.74 | 1,444,921 | 12/31/2011 | 3.96% | 9.52% |
+ | VSEA | 05/04/2011 | Applied Materials Inc. (AMAT) | All Cash | $4.9 billion | $63.00 | $60.74 | 934,916 | 09/30/2011 |
3.72% |
22.63% |
+ | BBBB | 07/01/2011 | Providence Equity Partners (N/A) | All Cash | $1.64 billion | $45.00 | $43.56 | 976,263 | 12/31/2011 | 3.31% | 7.94% |
+ | FTLK | 05/31/2011 | Fortress Group Limited (N/A) | All Cash | $443 million | $7.20 | $7.00 | 36,787 | 09/30/2011 | 2.86% | 17.38% |
+ | SMOD | 04/26/2011 | Silver Lake Partners and Silver Lake Sumeru (N/A) | All Cash | $645 million | $9.25 | $9.00 | 4,556,286 | 09/30/2011 | 2.78% | 16.90% |
+ | CNU | 06/27/2011 | Metropolitan Health Networks (MDF) | Cash Plus Stock | $416 million | $6.48 | $6.32 | 534,760 | 09/30/2011 | 2.60% | 15.82% |
+ | PVSA | 06/15/2011 | F.N.B. Corporation (FNB) | All Stock | $130 million | $21.78 | $21.24 | 24,108 | 12/31/2011 | 2.54% | 6.11% |
+ | KCI | 07/13/2011 | Consortium of Funds (N/A) | All Cash | $6.3 billion | $68.50 | $66.94 | 2,221,595 | 12/31/2011 | 2.33% | 5.60% |
The preceding article is from one of our external contributors. It does not represent the opinion of Benzinga and has not been edited. |